Home > PRODUCTS
PolySpartan Systems
STC International Srl, offers a full range of Polyaspartic – Cold Polyurea systems.
STC PolySpartan products are developed over the last 10 years and cover the majority of flooring systems.
The STC PolySpartan portfolio covers a multitude of applications, where speed of cure, abrasion and chemical resistance and UV resistance is requested.
With the STC PolySpartan products it is possible to execute:
- Top coats on epoxy, PU, PUC and PMMA
- Multi-layer floors
- Industrial Screeds floors
- Coloured Quartz Screed floors
- Markings
- Repairs construction joints and holes and cracks
- Use in coolers and at low temperatures
- Create high performance Stone Carpets.
The STC PolySpartan products have the following characteristics
- Fast Cure from 15 min to 2 h
- Choice of Potlife in function of the temperature and application
- Hard or elastic
- Easy to apply
- No odour
- Non-Yellowing – UV Resistant
- Very good chemical resistance
- High wear resistance
- Extremely easy to maintain-clean
Over the years references are obtained in the Food & Beverage industry, pharmaceutical and as binder for stone carpets and as protective top coat for decorative applications.
STC PolySpartan fast, strong, resistant and resilient as once the Spartans were
Contact us for more details and learn more how you can optimise the execution on site
PolySpartan Portfolio
Brandname | Comp | Aspect | Curing Speed at 24°C | Potlife | Application |
Primer | |||||
PolySpartan PF | A+B | 20 min | 10 min | Fast Primer on non humide substrates | |
PolySpartan PA | A+B | 45 min | 25 min | Primer on non humide substrates | |
Colour HB Coatings | |||||
PolySpartan TCA Colour | A+B | Gloss | 45 min | 25 min | Top Coats, Multi layer, Industrial Screeds, Markings |
PolySpartan TCAM Colour | A+B | Matt | 45 min | 25 min | Top Coats |
PolySpartan TCS Colour | A+B | Gloss | 90 min | 50 min | Top Coats, Multi layer, Industrial Screeds, Markings |
PolySpartan TCSM Colour | A+B | Matt | 90 min | 50 min | Top Coats |
Clear Top Coatings | |||||
PolySpartan TCA Clear | A+B | Gloss | 45 min | 25 min | Top Coats, Multi layer, Industrial Screeds, Coloured Quartz Screeds |
PolySpartan TCAM Clear | A+B | Matt | 45 min | 25 min | Top Coats |
PolySpartan TCS Clear | A+B | Gloss | 90 min | 50 min | Top Coats, Multi layer, Industrial Screeds, Coloured Quartz Screeds |
PolySpartan TCSM Clear | A+B | Matt | 90 min | 50 min | Top Coats |
Stone Binder | |||||
PolySpartan SBA | A+B | Gloss | 45 min | 25 min | Stone Binder |
PolySpartan SBS | A+B | Gloss | 90 min | 50 min | Stone Binder |
Repair | |||||
PolySpartan Repair F | A+B+C | 20 min | 10 min | Fast Repair Mortar | |
PolySpartan Repair A | A+B+C | 45 min | 25 min | Repair Mortar | |
PolySpartan JRF | A+B | 45 min | 25 min | Expansion Joint Reconstruction (cold rooms,freezer) | |
PolySpartan JRA | A+B | 90 min | 50 min | Expansion Joint Reconstruction |
The coloured versions can be supplied in 192 Ral colours
Standard marking colours are Ral 1023, 2004, 3020, 5017, 6024, 9016, 9017
Variants of the above portfolio in terms of curing speed and potlife can be provided
|